Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
457680 | 11/22/24 | 07:00 PM | Game | Princeton |
Princeton High School | |||
457178 | 11/26/24 | 07:00 PM | Game |
St. Croix Lutheran |
Como Park High School | |||
459801 | 11/29/24 | 09:30 AM | Tournament | Bloomington Kennedy |
Hamline University | |||
459803 | 11/30/24 | 01:00 PM | Game | Minnehaha Academy |
Hamline University | |||
454884 | 12/03/24 | 07:00 PM | Game |
Academy of Holy Angels |
Como Park High School | |||
455739 | 12/06/24 | 06:30 PM | Game | Hastings |
Hastings High School | |||
454567 | 12/10/24 | 07:00 PM | Game |
Holy Family Catholic |
Como Park High School | |||
455783 | 12/12/24 | 07:00 PM | Game |
Two Rivers |
Como Park High School | |||
456926 | 12/17/24 | 07:00 PM | Game |
Wayzata |
Como Park High School | |||
454767 | 12/26/24 | TBD | Tournament | Hill-Murray Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
Hill Murray | |||
454767 | Forest Lake Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454767 | Lakeville South Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454767 | South Saint Paul Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454767 | Fridley Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454767 | Totino-Grace Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454767 | Camden High School Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454526 | 12/27/24 | TBD | Tournament | Hill-Murray Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
Hill Murray | |||
454526 | Forest Lake Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454526 | Lakeville South Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454526 | South Saint Paul Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454526 | Fridley Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454526 | Totino-Grace Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454526 | Camden High School Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454527 | 12/27/24 | TBD | Tournament | Minnehaha Academy Multiple Schools Opponent Schools Hill-MurrayFridley Lakeville South Minnehaha Academy New Richmond North St. Paul Totino-Grace |
Hill Murray School | |||
454527 | Hill-Murray Multiple Schools Opponent Schools Hill-MurrayFridley Lakeville South Minnehaha Academy New Richmond North St. Paul Totino-Grace |
|||||||
454527 | New Richmond Multiple Schools Opponent Schools Hill-MurrayFridley Lakeville South Minnehaha Academy New Richmond North St. Paul Totino-Grace |
|||||||
454527 | Lakeville South Multiple Schools Opponent Schools Hill-MurrayFridley Lakeville South Minnehaha Academy New Richmond North St. Paul Totino-Grace |
|||||||
454527 | Fridley Multiple Schools Opponent Schools Hill-MurrayFridley Lakeville South Minnehaha Academy New Richmond North St. Paul Totino-Grace |
|||||||
454527 | Totino-Grace Multiple Schools Opponent Schools Hill-MurrayFridley Lakeville South Minnehaha Academy New Richmond North St. Paul Totino-Grace |
|||||||
454527 | North St. Paul Multiple Schools Opponent Schools Hill-MurrayFridley Lakeville South Minnehaha Academy New Richmond North St. Paul Totino-Grace |
|||||||
454766 | 12/28/24 | TBD | Tournament | Hill-Murray Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
Hill Murray | |||
454766 | Forest Lake Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454766 | Lakeville South Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454766 | South Saint Paul Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454766 | Fridley Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454766 | Totino-Grace Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
454766 | Camden High School Multiple Schools Opponent Schools Hill-MurrayCamden High School Forest Lake Totino-Grace South Saint Paul Fridley Lakeville South |
|||||||
459296 | 01/08/25 | 06:00 PM | Game | St. Paul Central |
St. Paul Central | |||
459269 | 01/14/25 | 06:00 PM | Game | Humboldt |
Humboldt High School | |||
457078 | 01/16/25 | 07:00 PM | Game |
Minneapolis North |
Minneapolis North High School | |||
457122 | 01/18/25 | 05:30 PM | Game | Kasson-Mantorville |
Kasson-Mantorville HS | |||
459272 | 01/22/25 | 06:00 PM | Game | Harding |
St. Paul Harding H.S. | |||
459274 | 01/24/25 | 06:00 PM | Game | Washington/Johnson |
St. Paul Como Park H.S. | |||
459276 | 01/28/25 | 05:00 PM | Game | Highland Park |
St. Paul Como Park H.S. | |||
454929 | 02/05/25 | 07:00 PM | Game | St. Croix Prep |
St. Croix Preparatory Academy | |||
457329 | 02/07/25 | 06:00 PM | Game |
Mounds Park Academy |
Mounds Park Academy | |||
457131 | 02/18/25 | 07:00 PM | Game |
Hill-Murray |
Como Park High School | |||
457689 | 02/20/25 | 07:00 PM | Game |
Minnehaha Academy |
Como Park High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
2023-24 Season Begins November 13th!
You must have the following turned in to the Athletic Office to participate on the first day | November 13, 2023
Head Coach
Olonda England