Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
455590 | ||||||||
455590 | ||||||||
455590 | ||||||||
454865 | 04/18/24 | 04:00 PM | Meet | Highland Park |
St. Paul Highland Park H.S. | 33 - 75 |
L | |
454865 | St. Paul Central |
|||||||
452100 | 04/23/24 | 04:00 PM | Meet | Highland Park |
Highland Park Stadium | 88.5 - 46 |
W | |
452100 | Harding |
|||||||
452100 | Humboldt |
|||||||
454858 | 04/29/24 | 03:30 PM | Distance Meet | St. Paul Washington Multiple Schools Opponent Schools St. Paul WashingtonHarding Highland Park Humboldt Johnson St. Paul Central |
Washington Technology Magnet School | |||
454858 | St. Paul Central Multiple Schools Opponent Schools St. Paul WashingtonHarding Highland Park Humboldt Johnson St. Paul Central |
|||||||
454858 | Harding Multiple Schools Opponent Schools St. Paul WashingtonHarding Highland Park Humboldt Johnson St. Paul Central |
|||||||
454858 | Highland Park Multiple Schools Opponent Schools St. Paul WashingtonHarding Highland Park Humboldt Johnson St. Paul Central |
|||||||
454858 | Humboldt Multiple Schools Opponent Schools St. Paul WashingtonHarding Highland Park Humboldt Johnson St. Paul Central |
|||||||
454858 | Johnson Multiple Schools Opponent Schools St. Paul WashingtonHarding Highland Park Humboldt Johnson St. Paul Central |
|||||||
452103 | 05/01/24 | 03:00 PM | True Team Meet | St. Paul Washington Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
St. Paul Harding H.S. | |||
452103 | St. Paul Central Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452103 | Harding Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452103 | Highland Park Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452103 | Humboldt Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452103 | Johnson Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
455727 | 05/07/24 | 03:15 PM | True Team Section | St. Paul Washington Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
St. Croix Lutheran Academy | |||
455727 | Johnson Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | Hill-Murray Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | Roosevelt Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | South Saint Paul Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | St. Thomas Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | Simley Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | Cretin-Derham Hall Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455727 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademySt. Paul Washington Roosevelt South Saint Paul Johnson St. Thomas Academy Simley Cretin-Derham Hall Hill-Murray St. Croix Preparatory Academy |
|||||||
455592 | 05/10/24 | 04:00 PM | Scrimmage | St. Agnes |
Como Park High School | |||
452106 | 05/14/24 | 03:00 PM | Conference Prelims | St. Paul Washington Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
St. Paul Harding H.S. | |||
452106 | St. Paul Central Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452106 | Harding Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452106 | Highland Park Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452106 | Humboldt Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452106 | Johnson Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452107 | 05/16/24 | 03:00 PM | Conference Finals | St. Paul Washington Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
St. Paul Harding H.S. | |||
452107 | St. Paul Central Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452107 | Harding Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452107 | Highland Park Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452107 | Humboldt Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
|||||||
452107 | Johnson Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson St. Paul Central St. Paul Washington |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
2023 Season Begins Monday, March 13th
Minnesota State High School League Eligibility Brochure
Sports Qualifying Physical Exam l Good for 3 years
Head Coach - Tim Kersey